You are currently viewing a record for the 2024 tax year which began October 1, 2023 and ended September 30, 2024
Parcel Info
| PIN | 8031 |
|---|---|
| PARCEL | 14-02-10-0-000-005.000 |
| ACCOUNT NUMBER | 79519 |
| OWNER | CARSON BRIAN KEITH |
| MAILING ADDRESS | 1081 COUNTY ROAD 286, STEVENSON, AL 357726837 |
| PROPERTY ADDRESS | 0 |
| LEGAL DESCRIPTION | S10 T2 R8 PT NW1/4 OF NE1/4 BEG 210 S OF NW COR TH E 210 S 420 W 210 N 420 TO POB |
| EXEMPT CODE | H3 |
| TAX DISTRICT | COUNTY-SCHOOL DISTRICT 1 |
|
Map preview is not interactive on this page. Use View Map to open the full map.
|
| VIEW MAP (opens in a new tab) |
Tax Information
TAXES WERE DUE BEGINNING 10/1/2024, DELINQUENT AFTER 12/31/2024
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 8031 | 2024 | REAL | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 9/6/2024
PAID BY ** N/A **
Property Values
| Total Acres | 2.00 |
|---|---|
| Use Value | $0 |
| Land Value | $12,000 |
| Improvement Value | $40,100 |
| Total Appraised Value | $52,100 |
| Total Taxable Value | $52,100 |
| Assessment Value | $5,220 |
Subdivision Information
| Code | |
|---|---|
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | N/A / 2009 / 1015801 |
| S/T/R | 10-2S-8E |
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 2 | 2.000 Acres | 8600-SMALL TRACT | 3 | Y | N | $12,000 |
| MANUF HOME | 1 | MHC - MHC | - | 3 | Y | N | $33,200 |
| UTLITY | 3 | 26WCC - UTILITY WOOD OR C.B. | - | 3 | Y | N | $2,500 |
| CARPORT/SHED | 2 | 25WDWF - CARPORT, WOOD, FLOOR | - | 3 | Y | N | $4,400 |
Building Components
| Improvement | |
| Year Built | 1996 |
| Structure | MHC |
| Structure Code | MHC |
| Total Living Area | 1820 |
| Building Value | $33,200 |
| Building Count | N/A |
| Computations | |
| Stories | 0.0 |
| 1st Level Sq. Ft. | 1820 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1820 |
| Total Adjusted Area | 1847 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 1996 |
| Structure | UTILITY WOOD OR C.B. |
| Structure Code | 26WCC |
| Total Living Area | 192 |
| Building Value | $2,500 |
| Building Count | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 192 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 192 |
| Total Adjusted Area | 192 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2000 |
| Structure | CARPORT, WOOD, FLOOR |
| Structure Code | 25WDWF |
| Total Living Area | 400 |
| Building Value | $4,400 |
| Building Count | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 400 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 400 |
| Total Adjusted Area | 400 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
Photos
**No Photos Found **
Sketches
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | CARSON BRIAN KEITH | $ 0.00 | Y 9/8/2025 | ** N/A ** | $ 79200 | $ 5580 |
| 2024 | CARSON BRIAN KEITH | $ 0.00 | Y 9/6/2024 | ** N/A ** | $ 52100 | $ 5220 |
| 2023 | CARSON BRIAN KEITH | $ 0.00 | Y | $ 52100 | $ 5220 | |
| 2022 | CARSON BRIAN KEITH | $ 107.60 | Y 10/6/2022 | CARSON BRIAN KEITH | $ 52100 | $ 5220 |
| 2021 | CARSON BRIAN KEITH | $ 107.60 | Y 10/29/2021 | CARSON BRIAN KEITH | $ 52100 | $ 5220 |
| 2020 | CARSON BRIAN KEITH | $ 78.80 | Y 10/15/2020 | CARSON BRIAN KEITH | $ 42300 | $ 4260 |
| 2019 | CARSON BRIAN KEITH | $ 78.80 | Y 10/21/2019 | BRIAN CARSON | $ 42300 | $ 4260 |
| 2018 | CARSON BRIAN KEITH | $ 78.80 | Y 10/11/2018 | CARSON BRIAN KEITH | $ 4260 | |
| 2017 | CARSON BRIAN KEITH | $ 78.80 | Y 10/11/2017 | CARSON BRIAN KEITH | $ 42300 | $ 4260 |
| 2016 | CARSON BRIAN KEITH | $ 49.06 | Y 10/4/2016 | CARSON BRIAN KEITH | $ 3000 | |
| 2015 | CARSON BRIAN KEITH | $ 49.06 | Y 10/5/2015 | CARSON BRIAN KEITH | $ 3000 | |
| 2014 | CARSON BRIAN KEITH | $ 50.00 | Y 10/16/2014 | CARSON BRIAN KEITH | $ 3040 | |
| 2013 | CARSON BRIAN KEITH | $ 50.47 | Y 10/8/2013 | CARSON BRIAN KEITH | $ 3060 | |
| 2012 | CARSON BRIAN KEITH | $ 52.35 | Y 10/2/2012 | CARSON BRIAN KEITH | $ 3140 | |
| 2011 | CARSON BRIAN KEITH | $ 85.40 | Y 10/24/2011 | CARSON BRIAN KEITH | $ 4480 | |
| 2010 | CARSON BRIAN KEITH | $ 85.40 | Y 10/13/2010 | CARSON BRIAN KEITH | $ 4480 | |
| 2009 | HANEY JAMES & MARY LOU | $ 85.40 | Y 10/1/2009 | HANEY JAMES & MARY LOU | $ 4480 | |
| 2008 | HANEY JAMES & MARY LOU | $ 75.80 | Y 12/2/2008 | GMAC MORTGAGE | $ 4160 | |
| 2007 | HANEY JAMES & MARY LOU | $ 75.80 | Y 11/16/2007 | GMAC MORTGAGE CORP | $ 4160 | |
| 2006 | HANEY JAMES & MARY LOU | $ 63.32 | Y 11/16/2006 | GMAC MORTGAGE CORP | $ 4160 | |
| 2005 | HANEY JAMES & MARY LOU | $ 63.32 | Y 11/17/2005 | GMAC MORTGAGE CORP | $ 4160 | |
| 2004 | HANEY JAMES & MARY LOU | $ 54.08 | Y | ** N/A ** | $ 3760 | |
| 2003 | HANEY JAMES & MARY LOU | $ 54.08 | Y | ** N/A ** | $ 3760 | |
| 2002 | HANEY JAMES & MARY LOU | $ 56.95 | Y | ** N/A ** | $ 3900 | |
| 2001 | HANEY JAMES & MARY LOU | $ 56.95 | Y 11/15/2001 | GMAC MORTGAGE | $ 3900 | |
| 2000 | HANEY JAMES & MARY LOU | $ 56.95 | Y 11/20/2000 | HANEY JAMES & MARY LOU | $ 3900 | |
| 1999 | HANEY JAMES & MARY LOU | $ 63.09 | Y 1/20/2000 | HANEY JAMES & MARY LOU | $ 3900 | |
| 1998 | HANEY JAMES & MARY LOU | $ 62.67 | Y 1/29/1999 | HANEY JAMES & MARY LOU | $ 3880 | |
| 1997 | HANEY JAMES & MARY LOU | $ 56.54 | Y 12/22/1997 | HANEY JAMES & MARY LOU | $ 3880 |
Tax Sales
**NO TAX SALES FOUND**