Payments are currently disabled.
Parcel Info
PIN | 8024 |
PARCEL | 14-02-10-0-000-003.004 |
ACCOUNT NUMBER | 8024 |
OWNER | PAYNE DARLENE |
MAILING ADDRESS | 2001 CO RD 96, STEVENSON, AL 35772 |
PROPERTY ADDRESS | 0 |
LEGAL DESCRIPTION | S10 T2 R8 PT SW1/4 OF NE1/4 BEG 660 E & 25 N OF SW COR TH N 200 SE 160 S 200 NW 150 POB LESS ROW |
EXEMPT CODE | |
TAX DISTRICT | COUNTY-SCHOOL DISTRICT 1 |
Tax Information
Tax Information
TAXES WERE DUE ON 10/1/2024
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
8024 | 2024 | REAL | $ 33.60 | $ 0.00 | $ 33.60 | $ 33.60 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 11/5/2024
PAID BY LARRY LAWSON
Property Values
Property Values
Total Acres | 0.60 |
Use Value | $0 |
Land Value | $5,600 |
Improvement Value | $0 |
Total Appraised Value | $5,600 |
Total Taxable Value | $5,600 |
Assessment Value | $1,120 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | DEED / 0091 / 0018148 |
S/T/R | 10-2S-8E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.600 Acres | 8600-SMALL TRACT | 2 | N | N | $5,600 |
Building Components
Building Components
Photos
Photos
**No Photos Found **
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | LAWSON LARRY LIFE ESTATE AND LAWSON DARLENE LIFE ESTATE AND PAYNE PAMELA AND PAYNE NICHOLE | $ 17.40 | N | $ 5800 | $ 580 | |
2024 | PAYNE DARLENE | $ 33.60 | Y 11/5/2024 | LARRY LAWSON | $ 5600 | $ 1120 |
2023 | PAYNE DARLENE | $ 33.60 | Y 12/4/2023 | LAWSON LARRY | $ 5600 | $ 1120 |
2022 | PAYNE DARLENE | $ 33.60 | Y 10/13/2022 | PAYNE DARLENE | $ 5600 | $ 1120 |
2021 | PAYNE DARLENE | $ 33.60 | Y 12/27/2021 | LARRY LAWSON | $ 5600 | $ 1120 |
2020 | PAYNE DARLENE | $ 45.68 | Y 1/22/2021 | LAWSON LARRY & DARLENE | $ 4400 | $ 880 |
2019 | PAYNE DARLENE | $ 26.40 | Y 11/20/2019 | LARRY LAWSON | $ 4400 | $ 880 |
2018 | PAYNE DARLENE | $ 26.40 | Y 11/20/2018 | PAYNE DARLENE | $ 880 | |
2017 | PAYNE DARLENE | $ 26.40 | Y 11/9/2017 | PAYNE DARLENE | $ 4400 | $ 880 |
2016 | PAYNE DARLENE | $ 23.40 | Y 11/17/2016 | PAYNE DARLENE | $ 780 | |
2015 | PAYNE DARLENE | $ 23.40 | Y 11/5/2015 | PAYNE DARLENE | $ 780 | |
2014 | PAYNE DARLENE | $ 23.40 | Y 12/3/2014 | PAYNE DARLENE | $ 780 | |
2013 | PAYNE DARLENE | $ 28.42 | Y 1/3/2014 | PAYNE DARLENE | $ 780 | |
2012 | PAYNE DARLENE | $ 23.40 | Y 1/3/2013 | PAYNE DARLENE | $ 780 | |
2011 | PAYNE DARLENE | $ 23.40 | Y 1/3/2012 | PAYNE DARLENE | $ 780 | |
2010 | PAYNE DARLENE | $ 23.40 | Y 12/30/2010 | PAYNE DARLENE | $ 780 | |
2009 | PAYNE DARLENE | $ 23.40 | Y 12/30/2009 | PAYNE DARLENE | $ 780 | |
2008 | PAYNE DARLENE | $ 20.40 | Y 12/5/2008 | PAYNE DARLENE | $ 680 | |
2007 | PAYNE DARLENE | $ 20.40 | Y 11/15/2007 | PAYNE DARLENE | $ 680 | |
2006 | PAYNE DARLENE | $ 18.36 | Y 12/12/2006 | PAYNE DARLENE | $ 680 | |
2005 | PAYNE DARLENE | $ 18.36 | Y 12/8/2005 | PAYNE DARLENE | $ 680 | |
2004 | PAYNE DARLENE | $ 16.20 | Y 10/12/2004 | PAYNE DARLENE | $ 600 | |
2003 | PAYNE DARLENE | $ 16.20 | Y 12/18/2003 | PAYNE DARLENE | $ 600 | |
2002 | PAYNE DARLENE | $ 11.34 | Y 12/4/2002 | PAYNE DARLENE | $ 420 | |
2001 | PAYNE DARLENE | $ 11.34 | Y 12/27/2001 | PAYNE DARLENE | $ 420 | |
2000 | PAYNE DARLENE | $ 11.34 | Y 12/28/2000 | PAYNE DARLENE | $ 420 | |
1999 | PAYNE DARLENE | $ 11.34 | Y 12/10/1999 | PAYNE DARLENE | $ 420 | |
1998 | PAYNE DARLENE | $ 18.22 | Y 2/19/1999 | PAYNE DARLENE | $ 480 | |
1997 | PAYNE DARLENE | $ 12.96 | Y 12/31/1997 | PAYNE DARLENE | $ 480 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**