Payments are currently disabled.
Parcel Info
PIN | 8023 |
PARCEL | 14-02-10-0-000-003.003 |
ACCOUNT NUMBER | 84732 |
OWNER | DIAZ ZOILA & ESTRADA CYNTHIA |
MAILING ADDRESS | 1965 CO RD 96, STEVENSON, AL 35772 |
PROPERTY ADDRESS | 0 COUNTY 96 |
LEGAL DESCRIPTION | S10 T2 R8 PT SW OF NE1/4 BEG 450 N & 200 E OF SW COR TH N 200 SE 150 S 200 NW 150 POB LESS ROW |
EXEMPT CODE | H1 |
TAX DISTRICT | COUNTY-SCHOOL DISTRICT 1 |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2024, DELINQUENT AFTER 12/31/2024
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
8023 | 2024 | REAL | $ 42.80 | $ 0.00 | $ 42.80 | $ 42.80 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 10/24/2024
PAID BY DIAZ ZOILA & ESTRADA CYNTHIA
Property Values
Property Values
Total Acres | 0.60 |
Use Value | $0 |
Land Value | $5,600 |
Improvement Value | $22,300 |
Total Appraised Value | $27,900 |
Total Taxable Value | $27,900 |
Assessment Value | $2,800 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 2011 / 1033492 |
S/T/R | 10-2S-8E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 2 | 0.600 Acres | 8600-SMALL TRACT | 3 | Y | N | $5,600 |
MANUF HOME | 1 | MHD - MHD | - | 3 | Y | N | $22,300 |
Building Components
Building Components
Improvement | |
Year Built | 1996 |
Structure | MHD |
Structure Code | MHD |
Total Living Area | 1320 |
Building Value | N/A |
Computations | |
Stories | 0.0 |
1st Level Sq. Ft. | 1320 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 1320 |
Total Adjusted Area | 1320 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Photos
Photos
**No Photos Found **
Sketches
Sketches
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 47.03 | N | $ 32600 | $ 2980 | |
2024 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 42.80 | Y 10/24/2024 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 27900 | $ 2800 |
2023 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 42.80 | Y 10/24/2023 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 27900 | $ 2800 |
2022 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 42.80 | Y 10/28/2022 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 27900 | $ 2800 |
2021 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 42.80 | Y 10/22/2021 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 27900 | $ 2800 |
2020 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 30.11 | Y 10/13/2020 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 22500 | $ 2260 |
2019 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 30.11 | Y 10/21/2019 | ANGELA ESTRADA | $ 22500 | $ 2260 |
2018 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 30.11 | Y 10/29/2018 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 2260 | |
2017 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 30.11 | Y 10/5/2017 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 22500 | $ 2260 |
2016 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 8.64 | Y 10/4/2016 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 720 | |
2015 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 8.64 | Y 9/30/2015 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 720 | |
2014 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 8.88 | Y 10/7/2014 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 740 | |
2013 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 8.88 | Y 10/8/2013 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 740 | |
2012 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 9.12 | Y 10/3/2012 | DIAZ ZOILA & ESTRADA CYNTHIA | $ 760 | |
2011 | CLOUD MICHAEL | $ 44.40 | Y 10/3/2011 | CLOUD MICHAEL | $ 1480 | |
2010 | CLOUD MICHAEL | $ 44.40 | Y 1/6/2011 | CLOUD MICHAEL | $ 1480 | |
2009 | CLOUD MICHAEL | $ 44.40 | Y 12/30/2009 | CLOUD MICHAEL | $ 1480 | |
2008 | CLOUD MICHAEL | $ 42.00 | Y 12/18/2008 | CLOUD MICHAEL | $ 1400 | |
2007 | CLOUD MICHAEL | $ 42.00 | Y 12/21/2007 | CLOUD MICHAEL | $ 1400 | |
2006 | CLOUD MICHAEL | $ 37.80 | Y 12/28/2006 | CLOUD MICHAEL | $ 1400 | |
2005 | CLOUD MICHAEL | $ 37.80 | Y 11/30/2005 | CLOUD MICHAEL | $ 1400 | |
2004 | CLOUD MICHAEL | $ 35.64 | Y 12/7/2004 | CLOUD MICHAEL | $ 1320 | |
2003 | CLOUD MICHAEL | $ 35.64 | Y 12/29/2003 | CLOUD MICHAEL | $ 1320 | |
2002 | THOMAS TENIA | $ 10.08 | Y 12/27/2002 | THOMAS TENIA | $ 1120 | |
2001 | THOMAS TENIA | $ 10.08 | Y 12/27/2001 | THOMAS TENIA | $ 1120 | |
2000 | THOMAS TENIA | $ 10.08 | Y 12/20/2000 | THOMAS TENIA | $ 1120 | |
1999 | THOMAS TENIA | $ 10.08 | Y 11/30/1999 | THOMAS TENIA | $ 1120 | |
1998 | THOMAS TENIA | $ 10.80 | Y 12/10/1998 | THOMAS TENIA | $ 1200 | |
1997 | THOMAS TENIA | $ 10.80 | Y 12/22/1997 | THOMAS TENIA | $ 1200 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**