NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2021 tax year which began October 1, 2020 and ended September 30, 2021
Parcel Info
PIN | 7643 |
PARCEL | 13-08-27-0-000-029.000 |
ACCOUNT NUMBER | 97077 |
OWNER | BLEVINS CHARLIE D |
MAILING ADDRESS | 131 CO RD 441, STEVENSON, AL 35772 |
PROPERTY ADDRESS | 0 |
LEGAL DESCRIPTION | S27 T2 R7 PT SE1/4 OF SE1/4 BEG 610 SW OF WHERE E LINE INT S ROW RAILROAD TH SE 106 SW 144 NW 63 NE 122 POB |
EXEMPT CODE | |
TAX DISTRICT | COUNTY-SCHOOL DISTRICT 1 |
Tax Information
Tax Information
TAXES WERE DUE ON 10/1/2021
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
7643 | 2021 | REAL | $ 18.00 | $ 281.73 | $ 299.73 | $ 299.73 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 5/3/2022
PAID BY JAKEES HOLMAN & ALEXIS ABBINGTON
Property Values
Property Values
Total Acres | 0.25 |
Use Value | $0 |
Land Value | $3,000 |
Improvement Value | $0 |
Total Appraised Value | $3,000 |
Total Taxable Value | $3,000 |
Assessment Value | $600 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 2016 / 1073623 |
S/T/R | 27-2S-7E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 2 | 0.250 Acres | 8600-SMALL TRACT | 2 | N | N | $3,000 |
Building Components
Building Components
Photos
Photos
**No Photos Found **
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | BLEVINS CHARLIE D | $ 18.00 | N | $ 3000 | $ 600 | |
2023 | BLEVINS CHARLIE D | $ 311.73 | Y 4/30/2024 | JAKEES HOLMAN | $ 3000 | $ 600 |
2022 | BLEVINS CHARLIE D | $ 297.73 | Y 5/5/2023 | GOVEASE | $ 3000 | $ 600 |
2021 | BLEVINS CHARLIE D | $ 299.73 | Y 5/3/2022 | JAKEES HOLMAN & ALEXIS ABBINGTON | $ 3000 | $ 600 |
2020 | BLEVINS CHARLIE D | $ 14.40 | Y 1/4/2021 | BLEVINS CHARLIE D | $ 2400 | $ 480 |
2019 | BLEVINS CHARLIE D | $ 14.40 | Y 12/3/2019 | CHARLIE BLEVINS | $ 2400 | $ 480 |
2018 | BLEVINS CHARLIE D | $ 14.40 | Y 10/3/2018 | BLEVINS CHARLIE D | $ 480 | |
2017 | EVANS HEATHER | $ 14.40 | Y 12/1/2017 | CHARLIE BLEVINS | $ 2400 | $ 480 |
2016 | EVANS HEATHER | $ 12.60 | Y 10/11/2016 | CHARLIE D BLEVINS | $ 420 | |
2015 | EVANS HEATHER | $ 12.60 | Y 1/4/2016 | EVANS HEATHER | $ 420 | |
2014 | EVANS HEATHER | $ 17.65 | Y 1/15/2015 | EVANS HEATHER | $ 420 | |
2013 | EVANS HEATHER | $ 12.60 | Y 12/30/2013 | EVANS HEATHER | $ 420 | |
2012 | MORGAN KENNETH & SANDY | $ 12.60 | Y 1/15/2013 | HEATHER EVANS | $ 420 | |
2011 | MORGAN KENNETH & SANDY | $ 6.60 | Y 10/12/2011 | MORGAN KENNETH & SANDY | $ 220 | |
2010 | MORGAN KENNETH & SANDY | $ 6.60 | Y 10/7/2010 | MORGAN KENNETH & SANDY | $ 220 | |
2009 | MORGAN KENNETH & SANDY | $ 6.60 | Y 2/3/2010 | MORGAN KENNETH & SANDY | $ 220 | |
2008 | WALTER MORTGAGE COMPANY | $ 59.40 | Y 12/31/2008 | WALTER MORTGAGE COMPANY | $ 1980 | |
2007 | SHUMAKE ORVEL J & MILDRED E | $ 0.00 | Y | $ 1980 | ||
2006 | SHUMAKE ORVEL J & MILDRED E | $ 0.00 | Y | $ 1980 | ||
2005 | SHUMAKE ORVEL J & MILDRED E | $ 0.00 | Y | $ 1980 | ||
2004 | SHUMAKE ORVEL J & MILDRED E | $ 0.00 | Y | $ 1900 | ||
2003 | SHUMAKE ORVEL J & MILDRED E | $ 0.00 | Y | $ 1900 | ||
2002 | SHUMAKE ORVEL J & MILDRED E | $ 0.00 | Y | $ 1880 | ||
2001 | SHUMAKE ORVEL J & MILDRED E | $ 0.00 | Y | $ 1880 | ||
2000 | SHUMAKE ORVEL J & MILDRED E | $ 0.00 | Y | $ 1880 | ||
1999 | SHUMAKE ORVEL J & MILDRED E | $ 0.00 | Y | $ 1880 | ||
1998 | JIM WALTER HOMES INC | $ 108.00 | Y 11/3/1998 | JIM WALTER HOMES INC | $ 4000 | |
1997 | ALLEN WORLEY | $ 0.00 | Y | $ 2020 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2021 | 5/3/2022 | REDEEMABLE | BLEVINS CHARLIE D | HOLMAN JAKEES AND ABBINGTON ALEXIS | 3000.00 | 299.73 | 0.00 | REDEEMABLE |
2022 | 5/5/2023 | REDEEMABLE | BLEVINS CHARLIE D | HOLMAN JAKEES AND ABBINGTON ALEXIS | 3000.00 | 297.73 | 0.00 | REDEEMABLE |
2023 | 4/30/2024 | REDEEMABLE | BLEVINS CHARLIE D | HOLMAN JAKEES AND ABBINGTON ALEXIS | 3000.00 | 311.73 | 0.00 | REDEEMABLE |