Payments are currently disabled.
You are currently viewing a record for the 2021 tax year which began October 1, 2020 and ended September 30, 2021
Parcel Info
| PIN | 2515 |
|---|---|
| PARCEL | 02-06-13-0-000-005.001 |
| ACCOUNT NUMBER | 104061 |
| OWNER | ALPINE HOUSE LLC |
| MAILING ADDRESS | 29 WYNBROOKE DRIVE, CARROLTON, GA 30116 |
| PROPERTY ADDRESS | 902 CO RD 194 |
| LEGAL DESCRIPTION | S13 T1 R9 PT NW1/4 OF NW1/4 BEG 326 S OF NW COR TH E 673.54 S 131 W 673.54 N 131 POB LESS ROW |
| EXEMPT CODE | |
| TAX DISTRICT | COUNTY-SCHOOL DISTRICT 1 |
|
Map preview is not interactive on this page. Use View Map to open the full map.
|
| VIEW MAP (opens in a new tab) |
Tax Information
TAXES WERE DUE BEGINNING 10/1/2021, DELINQUENT AFTER 12/31/2021
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 2515 | 2021 | REAL | $ 1,874.40 | $ 140.49 | $ 2,014.89 | $ 2,014.89 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 3/24/2022
PAID BY LINWOOD REED
Property Values
| Total Acres | 2.00 |
|---|---|
| Use Value | $0 |
| Land Value | $31,500 |
| Improvement Value | $280,900 |
| Total Appraised Value | $312,400 |
| Total Taxable Value | $312,400 |
| Assessment Value | $62,480 |
Subdivision Information
| Code | |
|---|---|
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | N/A / 2019 / 1096222 |
| S/T/R | 13-1S-9E |
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 2 | 1.000 Acres | 8600-SMALL TRACT | 2 | N | N | $6,500 |
| LAND | 3 | 1.000 Acres | 8800-BLUFF | 2 | N | N | $25,000 |
| RES/COM | 1 | 111 - SINGLE FAMILY | - | 2 | N | N | $266,200 |
| UTLITY | 2 | 26WCC - UTILITY WOOD OR C.B. | - | 2 | N | N | $14,700 |
Building Components
| Improvement | |
| Year Built | 1887 |
| Structure | SINGLE FAMILY |
| Structure Code | 111 |
| Total Living Area | 3860 |
| Building Value | $266,200 |
| Building Count | N/A |
| Computations | |
| Stories | 2.0 |
| 1st Level Sq. Ft. | 1930 |
| Add'l Level Sq. Ft. | 1930 |
| Total Living Area | 3860 |
| Total Adjusted Area | 4578 |
| Materials and Features | |
| Foundation | CONC BLK - 100 |
| Exterior Walls | VINYL SIDING - 100 |
| Roof Type | HIP-GABLE - 100 |
| Roof Material | ASPH.SHINGLE HVY - 100 |
| Floors | HARDWOOD - 25 |
| Floors | CARPET & UNDER - 75 |
| Interior Finish | DRYWALL - 100 |
| Plumbing | AVERAGE NO TILE - 100 |
| Heat/AC | FHA\AC - 3860 |
| Plumbing | BATH 3FIX - 1 |
| Plumbing | BATH 4FIX - 4 |
| Plumbing | BATH 2FIX - 1 |
| Improvement | |
| Year Built | 2016 |
| Structure | UTILITY WOOD OR C.B. |
| Structure Code | 26WCC |
| Total Living Area | 800 |
| Building Value | $14,700 |
| Building Count | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 800 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 800 |
| Total Adjusted Area | 800 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
Photos
**No Photos Found **
Sketches
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | ALPINE HOUSE LLC | $ 2,005.20 | Y 12/29/2025 | ALPHINE HOUSE LLC | $ 439900 | $ 66840 |
| 2024 | ALPINE HOUSE LLC | $ 1,874.40 | Y 12/16/2024 | LINWOOD REED | $ 312400 | $ 62480 |
| 2023 | ALPINE HOUSE LLC | $ 1,874.40 | Y 12/15/2023 | ALPINE HOUSE LLC | $ 312400 | $ 62480 |
| 2022 | ALPINE HOUSE LLC | $ 1,874.40 | Y 11/9/2022 | ALPINE HOUSE LLC | $ 312400 | $ 62480 |
| 2021 | ALPINE HOUSE LLC | $ 2,014.89 | Y 3/24/2022 | LINWOOD REED | $ 312400 | $ 62480 |
| 2020 | ALPINE HOUSE LLC | $ 1,580.40 | Y 12/7/2020 | ALPINE HOUSE LLC | $ 263400 | $ 52680 |
| 2019 | CLOUD GWENDOLYN E | $ 595.99 | Y 1/3/2020 | CLOUD GWENDOLYN E | $ 263400 | $ 26340 |
| 2018 | CLOUD GWENDOLYN E | $ 595.99 | Y 1/3/2019 | CLOUD GWENDOLYN E | $ 26340 | |
| 2017 | CLOUD GWENDOLYN E | $ 595.99 | Y 1/3/2018 | CLOUD GWENDOLYN E | $ 263400 | $ 26340 |
| 2016 | CLOUD GWENDOLYN E | $ 552.20 | Y 1/3/2017 | CLOUD GWENDOLYN E | $ 20040 | |
| 2015 | CLOUD GWENDOLYN E | $ 552.20 | Y 11/23/2015 | CLOUD GWENDOLYN E | $ 20040 | |
| 2014 | CLOUD GWENDOLYN E | $ 552.20 | Y 9/24/2014 | CLOUD GWENDOLYN E | $ 20040 | |
| 2013 | CLOUD GWENDOLYN E | $ 552.20 | Y 1/2/2014 | CLOUD GWENDOLYN E | $ 20040 | |
| 2012 | CLOUD GWENDOLYN E | $ 561.20 | Y 1/4/2013 | CLOUD GWENDOLYN E | $ 20340 | |
| 2011 | CLOUD GWENDOLYN E | $ 561.20 | Y 10/5/2011 | CLOUD GWENDOLYN E | $ 20340 | |
| 2010 | FEDERAL HOME LOAN MORTGAGE CORPORATION | $ 655.83 | Y 3/21/2011 | GWENDOLYN E CLOUD | $ 20340 | |
| 2009 | BENNETT MARY LOU & RODNEY DENNIS | $ 561.20 | Y 11/16/2009 | CHASE HOME FINANCE LLC | $ 20340 | |
| 2008 | BENNETT MARY LOU & RODNEY DENNIS | $ 496.60 | Y 2/25/2009 | CHASE HOME FINANCE LLC | $ 17560 | |
| 2007 | BENNETT MARY LOU & RODNEY DENNIS | $ 489.87 | Y 2/14/2008 | BENNETT MARY LOU & RODNEY DENN | $ 17560 | |
| 2006 | BENNETT MARY LOU & RODNEY DENNIS | $ 425.12 | Y 1/2/2007 | BENNETT MARY LOU & RODNEY DENN | $ 17560 | |
| 2005 | BENNETT MARY LOU & RODNEY DENNIS | $ 425.12 | Y 10/19/2005 | BENNETT MARY LOU & RODNEY DENN | $ 17560 | |
| 2004 | WRIGHT MARY LOU | $ 410.00 | Y 11/9/2004 | WRIGHT MARY LOU | $ 17000 | |
| 2003 | LASALLE BANK NATIONAL ASSOCIATION | $ 467.32 | Y 1/23/2004 | MARY WRIGHT BENNETT | $ 17000 | |
| 2002 | HENSON BRIAN W & MELANIE L | $ 340.88 | Y 10/28/2002 | HENSON BRIAN W & MELANIE L | $ 14440 | |
| 2001 | HENSON BRIAN W & MELANIE L | $ 383.59 | Y 4/15/2002 | SUPERIOR FEDERAL BANK FSB | $ 14440 | |
| 2000 | HENSON BRIAN W & MELANIE L | $ 419.22 | Y 3/12/2001 | MELANIE HENSON | $ 14440 | |
| 1999 | HENSON BRIAN W & MELANIE L | $ 284.26 | Y 2/3/2000 | HENSON BRIAN W & MELANIE L | $ 10140 | |
| 1998 | WOMACK W GLENN | $ 15.84 | Y 1/5/1999 | WOMACK W GLENN | $ 1760 | |
| 1997 | WOMACK W GLENN | $ 21.16 | Y 1/26/1998 | WOMACK W GLENN | $ 1760 |
Tax Sales
**NO TAX SALES FOUND**